feat: 新增网关限流
All checks were successful
构建并部署前端到测试环境 / deploy (push) Successful in 56s

This commit is contained in:
luo
2026-10-24 16:22:28 +08:00
parent ecce4f6e7b
commit 049f8257fb
32 changed files with 3569 additions and 4 deletions

View File

@@ -234,3 +234,27 @@
- 各场景下载权限:`export_task:<scene>_download`
所有权限编码必须保持唯一;页面 URL 权限与按钮权限应分别定义。
## 轮询管理:网关限流
以下仅列普通账号需要配置的项。父菜单为已有「轮询管理」`/polling-management`,无需新增一级菜单。
| 菜单名称 | URL | 父菜单 | 菜单权限编码 |
| --- | --- | --- | --- |
| 停复机记录 | `/polling-management/stop-resume-records` | 轮询管理 | `card_stop_resume_record:page` |
| 上游错误分类 | `/polling-management/error-classifications` | 轮询管理 | `gateway_error_classification:page` |
| 网关限流组 | `/polling-management/rate-limit-groups` | 轮询管理 | `gateway_rate_limit_group:page` |
| 网关调用统计 | `/polling-management/gateway-stats` | 轮询管理 | `gateway_call_stats:page` |
| 网关限流组详情(隐藏) | `/polling-management/rate-limit-groups/detail/:id` | 轮询管理 | `gateway_rate_limit_group:detail_page` |
详情为轮询管理下的同级隐藏路由,不挂在列表组件下。`:id` 保留路由参数形式;普通账号需同时获得该隐藏菜单与「查看详情」按钮授权。
| 按钮名称 | 所属菜单/位置 | 按钮权限编码 |
| --- | --- | --- |
| 测试分类 / 草稿测试 | 上游错误分类 | `gateway_error_classification:test` |
| 查看详情 | 网关限流组 | `gateway_rate_limit_group:detail` |
| 查询趋势 | 网关调用统计 | `gateway_call_stats:trend` |
| 停复机记录 | 资产管理 → 单卡信息,卡信息头部 | `iot_info:stop_resume_records` |
| 停复机记录 | 资产管理 → 单卡信息,设备绑定卡操作区 | `device_info:stop_resume_records` |
查询、重置、分页与刷新使用页面权限,无需另配按钮。运营商名称搜索下拉需要当前账号能读取 `/api/admin/carriers`;这些前端编码不替代后端独立鉴权。